
| Name: | Effect | Location |
| Datura arborea L. Datura fastuosa L. Datura ferox L. Datura Metel L. Datura meteloides Datura sanguinea Datura Stramonium Datura suaveolens Datura tatula L. | F. P. Tr. Nar. DC. Nar. Nar. P. S. Hyp Cosm Hyp. Hyp Cosm | S. America Old World China Tropic Americas W. North America America Tropic Tropics |
| Name | Bot. name. | Constituents | Solubility |
| Angelica | A. archangelica | phellandrene | 6 vols 90% EtOH; valeric acid |
| Anise | P. anisum | 80-90% anethole; methylchavicol | 3 vols EtOH; ether; chloroform |
| Asarum | A. canadense | pinene; methyleugenol | 2 vols 70% EtOH |
| Balm | M. officinalis | chiefly citral, eucalyptol; linalool | EtOH; ether; chloroform |
| Basil | O. basilicum | methylchavicol | 2 vols 80% EtOH |
| Calamus | A. calamus | 76% beta-asarone | EtOH |
| Caraway | C. carvi | 53-63% carvone; d-limolene | 1 vol 90% EtOH; 8 vols 80% EtOH |
| Cinnamon | C. cassia | glac. cinnamaldehyde | acetic acid |
| Citronella | C. nardus | 25-50% citronellal 25-45% geraniol | 10 vols 80% EtOH |
| Clove | E. caryophyllata | 82-87% eugenol | EtOH; ether; glac. acetic acid |
| Dill | A. graveolens | 50% carvone; apiole | 1 vol 90% EtOH |
| Eucalyptus | E. globulus | 70-80% eucalyptol; oils alpha-pinene | abs EtOH; 5 vols 70% EtOH |
| Fennel | F. vulgare | 50-60% anethole; 20% fenchone | 1 vol 90% EtOH; ether; chloroform |
| Geranium | P. odoratissimum | geraniol esters (geranyl tiglate) | 3 vols 10% EtOH; ether; chloroform |
| Ginger | Z. officinale | l-zingiberene; carbon d-camphene disulfide | ether |
| Hops | H. lupulus | 65-70% humulene | ether |
| Hyssop | H. officinalis | 50% pinene | 2-4 vols 80% EtOH |
| Juniper | J. communis | pinene; cadinene; amyl camphene; terpineol | 4 vols EtOH; alcohol; chloroform |
| Lavender | L. officinalis | 30-40% esters (linalyl acetate) | 4 vols 70% EtOH; absolute EtOH |
| Lemon | C. limonum | 90% limonene | 3 vols EtOH; glac. acetic acid |
| Lemon grass | C. citratus | 75-85% citral | 3 vols 70% EtOH; ether; chloroform |
| Marjoram | O. marjorana | 40% terpenes | 2 vols 80% EtOH; ether; chloroform |
| Nutmeg | M. fragrans | 60-80% d-camphene; myristicin; elemicin | 1 vol EtOH; 3 vols 90% EtOH |
| Parsley | P. hortense | chiefly apiole | 8 vols 80% EtOH; ether |
| Patchouli | Labiatae species | patchouli oil | ether |
| Pennyroyal | M. pulegium | 85% pulegone; H. pulegioides | 3 vols 70% EtOH; ether; chloroform |
| Peppermint | M. piperita | 50% menthol | 4 vols 90% EtOH |
| Rosemary | R. officinalis | 10% borneol | 10 vols 80% EtOH |
| Rue | R. graveolens | 90% methyl nonyl ketone | 3 vols 70% EtOH |
| Sandalwood | S. album | 90% alcohols (santalol) | 5 vols 70% EtOH |
| Sassafras | S. albidum | 80% safrole | 2 vols 90% EtOH |
| Spearmint | M. spicata | 50% carvone | equal vol 80% EtOH |
| Sweet Bay | L. nobilis | eucalyptol; eugenol | EtOH |
| Tansy | T. vulgare | thujone; borneol; camphor | EtOH; ether; chloroform |
| Thyme | T. vulgaris | 20-40% thymol | 2 vols 80% EtOH |
| Valerian | V. officinalis | bornyl esters | EtOH; ether; (acetic, formic, chloroform isovaleric) |
| Vetiver | V. zizanioides | 8-35% sesquiterpene oils | 1-3 vols 80% EtOH; ketones |
| White Cedar | T. occidentalis | d-thujone; l-fenchone | 4 vols 70% EtOH |
| Wormwood | A. absinthium | Thujyl alcohol; thujyl acetate; ether thujone | 2 vols 80% EtOH; |
| Yarrow | A. millefolium | cineol | EtOH; ether |
Next Chapter
![]()